Wisconsin
Golf Courses
| Golf Course Name | Address | City | State | Zipcode | Phone Number |
|---|---|---|---|---|---|
| Saint Croix Valley Golf Course | 2200 US Highway 8 | Saint Croix Falls | WI | 54024-8337 | 715.483.3377 |
| Sandalwood Country Club | 2954 Sandalwood Rd | Abrams | WI | 54101-9613 | 920.826.7770 |
| Scenic View Country Club | 4415 Club Dr | Slinger | WI | 53086-9720 | 262.644.5661 |
| Sentryworld Sports Center | 601 Michigan Ave N | Stevens Point | WI | 54481-1266 | 715.345.1600 |
| Serendipity Country Club, Inc. | S4129 County Rd S | Viroqua | WI | 54665-8114 | 608.637.7708 |
| Seven Lakes Golf Course | County Trunk S | Cato | WI | 54230 | 920.775.4000 |
| Shawano Lake Golf Club | W5714 Lake Dr | Shawano | WI | 54166-1487 | 715.524.4890 |
| Sheboygan Town & Country Club | W1943 County J | Sheboygan | WI | 53083-1606 | 920.467.2509 |
| Sherwood Forest Country Club | N580 Robinhood Dr | Sherwood | WI | 54169-9626 | 920.989.3400 |
| Shoop Park Golf Course | 4510 Lighthouse Dr | Racine | WI | 53402-2800 | 262.681.9714 |
| Shorewood Golf Course | 2420 Nicolet Dr | Green Bay | WI | 54311-7003 | 920.465.2118 |
| Silver Spring Country Club | N56W21318 Silver Spring Dr | Menomonee Falls | WI | 53051-5340 | 262.252.4666 |
| Sioux Creek Golf Course | 568 23rd St | Chetek | WI | 54728-9715 | 715.924.3139 |
| Siren Glen Golf Club | 8606 Waldora Rd | Siren | WI | 54872-8754 | 715.349.8000 |
| Skyline Golf Course | 612 N 11th St | Black River Falls | WI | 54615-1154 | 715.284.2613 |
| Songbird Hills Golf Club | W 259 N 8700 Hwy 164 | Hartland | WI | 53029 | 262.246.7050 |
| South Hills Country Club | 3047 Highway 41 | Franksville | WI | 53126-9117 | 262.835.4441 |
| South Hills Golf and Country Club | 1175 Fond Du Lac Ave | Fond Du Lac | WI | 54935-6528 | 920.921.3636 |
| Sparta Municipal Golf Course | 1210 E Montgomery St | Sparta | WI | 54656-1456 | 608.269.3022 |
| Spider Lake Golf Resort | 11165 W Elaine Dr | Hayward | WI | 54843-6004 | 715.462.3200 |
| Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
|||||
