Tennessee
Golf Courses
| Golf Course Name | Address | City | State | Zipcode | Phone Number |
|---|---|---|---|---|---|
| Moccasin Bend Golf Club | 381 Moccasin Bend Rd | Chattanooga | TN | 37405-4408 | 423.267.3585 |
| Mont Lake Golf Course | 9104 Brow Lake Rd | Soddy Daisy | TN | 37379-4511 | 423.332.3111 |
| Montgomery Bell State Park | 800 Hotel Ave | Burns | TN | 37029-5042 | 615.797.2578 |
| Morristown Golf & Country Club | 1180 Valley Home Rd | Morristown | TN | 37813-2938 | 423.586.9953 |
| Mount Airy Golf Club | 286 Madison Dr | Dunlap | TN | 37327-6076 | 423.949.7274 |
| Mountain Ridge Golf Club | 16941 Highway 70 N | Monterey | TN | 38574-6917 | 931.839.3313 |
| Mountain View Golf Course and Lodge | 1925 Allardt-tench Town Rd | Allardt | TN | 38504 | 931.879.6473 |
| Mt. Pleasant Country Club | 7996 Enterprise Rd | Mt Pleasant | TN | 38474-1920 | 931.379.3130 |
| Nashboro Golf Club | 1101 Nashboro Blvd | Nashville | TN | 37217-7300 | 615.367.2311 |
| Nashville Golf & Athletic Club | 1703 Crockett Springs Trl | Brentwood | TN | 37027-8031 | 615.370.3346 |
| Oak Hills Golf Course | 1928 Hygeia Rd | Greenbrier | TN | 37073-5210 | 615.643.4505 |
| Oak Ridge Country Club | 150 Gum Hollow Rd | Oak Ridge | TN | 37830-5643 | 865.483.1031 |
| Oak View Links | 218 Wheatley Drive Ext | Newbern | TN | 38059-1454 | 731.627.0047 |
| Old Fort Golf Club | 1028 Golf Ln | Murfreesboro | TN | 37129-3416 | 615.896.2448 |
| Old Hickory Country Club | 1904 Hadley Avenue | Old Hickory | TN | 37138 | 615.847.5056 |
| Old Natchez Country Club | 115 Gardengate Dr | Franklin | TN | 37069-4027 | 615.373.3200 |
| Old Stone Fort State Park Golf Course | 1017 Country Club Dr | Manchester | TN | 37355-3041 | 931.723.5075 |
| Oneida Golf and Country Club | 1180 S Lake Dr | Oneida | TN | 37841-5888 | 423.569.9506 |
| Orgill Park Golf Course | 9080 Bethuel Rd | Millington | TN | 38053-4506 | 901.872.3610 |
| Overton Park Golf Course | 2080 Poplar Ave | Memphis | TN | 38104-2806 | 901.725.9905 |
| Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | |||||
