Pennsylvania
Golf Courses
| Golf Course Name | Address | City | State | Zipcode | Phone Number |
|---|---|---|---|---|---|
| Abington Country Club | 300 Meetinghouse Rd | Jenkintown | PA | 19046-2941 | 215.885.0734 |
| Alcoma Golf Club | 6700 Saltsburg Rd | Pittsburgh | PA | 15235-2130 | 412.793.3025 |
| Alfortene Golf Links | 310 Buck Blvd | White Haven | PA | 18661-2222 | 570.472.5465 |
| Allegheny Country Club | Country Club Road | Sewickley | PA | 15143 | 412.741.7500 |
| Allentown Municipal/Benner Fairways Golf Course | 3400 W Tilghman St | Allentown | PA | 18104-3466 | 610.395.5108 |
| Alverthorpe Park Golf Course | 515 Meetinghouse Rd | Jenkintown | PA | 19046-2943 | 215.576.5213 |
| Ambridge Country Club | 1280 Breitenstein Rd | Ambridge | PA | 15003-1305 | 724.266.8445 |
| American Legion Country Club | 1 Country Club Rd | Mount Union | PA | 17066-9202 | 814.542.4343 |
| Applebrook Golf Club | 100 Line Rd | Malvern | PA | 19355-3318 | 610.647.7667 |
| Appledale Golf Course | 706 S West St | Ebensburg | PA | 15931-1868 | 814.472.6080 |
| Applewood Golf Course | Mount Zion Road | Pittston | PA | 18643 | 570.388.2500 |
| Armitage Golf Course | 800 Orrs Bridge Rd | Mechanicsburg | PA | 17050-2136 | 717.737.5344 |
| Arnold's Golf Course | Exit 242 339 S. 1/8 of Mile | MIfflinville | PA | 18635 | 570.752.7022 |
| Aronimink Golf Club | 3600 Saint Davids Rd | Newtown Square | PA | 19073-1710 | 610.356.6055 |
| Arrowhead Golf Course | 1539 Weavertown Rd | Douglassville | PA | 19518-8938 | 610.582.4258 |
| Aubreys Dubbs Dred Golf Course | Mercer Road | Butler | PA | 16001 | 724.287.4832 |
| Bala Golf Club | 2200 Belmont Ave | Philadelphia | PA | 19131-2604 | 215.877.0661 |
| Bavarian Hills Golf Course | 251 Mulligan Rd | Saint Marys | PA | 15857-4105 | 814.834.3602 |
| Beaver Bend Par 3 | 409 Pleasantview Rd | Hummelstown | PA | 17036-8007 | 717.566.5858 |
| Beaver Lakes Country Club | 1 Golf Course Road | Aliquippa | PA | 15001 | 724.375.5511 |
| Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
|||||
