Pennsylvania
Golf Courses
| Golf Course Name | Address | City | State | Zipcode | Phone Number |
|---|---|---|---|---|---|
| Meadow Lane Golf Course | 510 Hamill Rd | Indiana | PA | 15701-1466 | 724.465.5604 |
| Meadowink Golf Course | 4076 Bulltown Rd | Murrysville | PA | 15668-9501 | 724.327.8243 |
| Meadowlands Country Club | 711 Boehms Church Rd | Blue Bell | PA | 19422-1718 | 215.646.2300 |
| Members Club Golf At Villas Crossing | 521 Golf Rd | Tamaqua | PA | 18252-5550 | 570.386.4515 |
| Mercer Public Golf Course | 281 Golf Rd | Mercer | PA | 16137-1813 | 724.662.9951 |
| Merion Golf Club | 450 Ardmore Ave | Ardmore | PA | 19003-1033 | 610.642.5600 |
| Mermaid Swim & Golf Club | 1002 Jolly Rd | Blue Bell | PA | 19422-1906 | 610.275.9191 |
| Middlecreek Golf Course | 227 Golfers Ln | Rockwood | PA | 15557-7836 | 814.926.3524 |
| Middletown Country Club | 420 N Bellevue Ave | Langhorne | PA | 19047-2142 | 215.757.6953 |
| Midlantic Golf Club | 2531 Municipal Rd | Dover | PA | 17315-3427 | 717.292.9727 |
| Mill Race Golf and Camping Resort, Inc. | 4584 Red Rock Rd | Benton | PA | 17814-7608 | 570.925.2040 |
| Millcreek Golf and Learning Center | 3100 W 17th St | Erie | PA | 16505-3974 | 814.835.5168 |
| Moccasin Run Golf Course | 402 Schoff Rd | Atglen | PA | 19310-9636 | 610.593.2600 |
| Mohawk Trails Golf Course | 5117 Erie St | New Castle | PA | 16102-4005 | 724.667.8570 |
| Monongahela Valley Country Club | 1188 Country Club Rd | Monongahela | PA | 15063-1014 | 724.258.7660 |
| Monroe Valley Golf Course | 23 Ironwood Ln | Jonestown | PA | 17038-8612 | 717.865.2375 |
| Monterey Country Club | 12579 Monterey Ln | Blue Ridge Summit | PA | 17214-9723 | 717.794.2809 |
| Montour Heights Country Club | 1491 Coraopolis Heights Rd | Coraopolis | PA | 15108-2958 | 412.262.4653 |
| Moon Golf Club | 505 McCormick Rd | Moon Township | PA | 15108-9359 | 412.262.2992 |
| Morgan Hills | 219 Hunlock Harveyville Rd | Hunlock Creek | PA | 18621-3023 | 570.256.3444 |
| Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
|||||
