New York
Golf Courses
| Golf Course Name | Address | City | State | Zipcode | Phone Number |
|---|---|---|---|---|---|
| Country Club of Ithaca | 189 Pleasant Grove Rd | Ithaca | NY | 14850-2601 | 607.257.1808 |
| Country Club of Mendon | 226 Mendon-Ionia Road | Mendon | NY | 14506 | 585.624.5015 |
| Country Club of Rochester | 2935 East Ave | Rochester | NY | 14610-3517 | 585.381.1800 |
| Country Club of Syracuse | 4480 Lafayette Rd | Jamesville | NY | 13078-9761 | 315.469.3298 |
| Country Club of Troy | 100 Troy Country Club Road | Troy | NY | 12180 | 518.274.4207 |
| Crab Meadow Golf Course | 220 Waterside Ave | Northport | NY | 11768-3516 | 631.757.8800 |
| Crag Burn Golf Club | 1231 N Davis Rd | East Aurora | NY | 14052-9458 | 716.655.0000 |
| Cragie Brae Golf Club | 4391 Union St | Scottsville | NY | 14546-9731 | 585.889.1440 |
| Craig Wood Golf Course | Cascade Road, Route 73 | Lake Placid | NY | 12946 | 518.523.9811 |
| Cranebrook Golf Course | 7126 Canoga Road | Auburn | NY | 13021 | 315.252.7887 |
| Crestwood Golf Club | RR 291 | Marcy | NY | 13403 | 315.736.0478 |
| Cronins Golf Resort | Golf Course Road | Warrensburg | NY | 12885 | 518.623.9336 |
| Crooked Pines Golf Club | 1148 Wayneport Rd | Macedon | NY | 14502-9734 | 315.986.4455 |
| D J Golf Center | 273 County Road 60 | Waverly | NY | 14892-9836 | 607.565.2618 |
| Dande Farms Country Club, Inc. | 13278 Carney Rd | Akron | NY | 14001-9645 | 716.542.2027 |
| Davis Countryside Meadows | 11070 Perry Rd | Pavilion | NY | 14525-9100 | 585.584.8390 |
| Deepdale Golf Club | 300 N Service Rd | Manhasset | NY | 11030-4101 | 516.365.9111 |
| Deerfield Country Club | 100 Craig Hill Dr | Brockport | NY | 14420-9420 | 585.392.8080 |
| Deerwood Golf Course | 1818 Sweeney St | North Tonawanda | NY | 14120-4523 | 716.695.8525 |
| Delaware Park Golf Course | Delaware Ave | Buffalo | NY | 14209-2202 | 716.835.2533 |
| Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
|||||
