New York
Golf Courses
| Golf Course Name | Address | City | State | Zipcode | Phone Number |
|---|---|---|---|---|---|
| 1000 Acres Ranch Resort | Rt. 418 | Stony Creek | NY | 12878 | 518.696.5246 |
| Adams Country Club | 10628 US Route 11 | Adams | NY | 13605-2116 | 315.232.4842 |
| Adirondack Golf & Country Club | 88 Golf Rd | Peru | NY | 12972-6314 | 518.643.8403 |
| Afton Golf Club | 175 Lake Rd | Afton | NY | 13730 | 607.639.2454 |
| Airway Meadows Golf Course | 262 Brownville Rd | Gansevoort | NY | 12831-2150 | 518.792.4144 |
| Albany Country Club | 300 Wormer Rd | Voorheesville | NY | 12186-5330 | 518.765.2854 |
| Alder Creek Golf Course | RR 12 | Alder Creek | NY | 13301 | 315.831.5222 |
| Alexandria Bay Municipal Golf Course | Goose Bay Road | Alexandria Bay | NY | 13607 | 315.482.3474 |
| Allegany Hills Golf Course | 9622 Hardys Corners Rd | Cuba | NY | 14727-9254 | 585.437.2163 |
| Amherst Audubon Golf Course | 500 Maple Rd | Amherst | NY | 14221-3207 | 716.631.7139 |
| Amsterdam Municipal Golf Course | 158 Upper Van Dyke Ave | Amsterdam | NY | 12010-7527 | 518.842.6480 |
| Anglebrook Golf Club | 100 Route 202 | Lincolndale | NY | 10540 | 914.245.5588 |
| Antlers Country Club | RR 5 West | Fort Johnson | NY | 12070 | 518.829.7423 |
| Apalachin Golf Course | 607 S Apalachin Rd | Apalachin | NY | 13732-2313 | 607.625.2682 |
| Apple Greens Golf Course | 161 South St | Highland | NY | 12528-2440 | 845.883.5500 |
| Ardsley Country Club | North Mountain Drive | Ardsley-On-Hudson | NY | 10503 | 914.591.8403 |
| Arrowhead Golf Club | 12292 Clarence Center Rd | Akron | NY | 14001-9334 | 716.542.4653 |
| Arrowhead Golf Course | 655 Gallup Rd | Spencerport | NY | 14559-9526 | 585.352.5500 |
| Arrowhead Golf Course Inc. | 7185 E Taft Rd | East Syracuse | NY | 13057-9619 | 315.656.7563 |
| Atlantic Golf Club | 1040 Scuttle Hole Road | Bridgehampton | NY | 11932 | 631.537.1818 |
| Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
|||||
