New Mexico
Golf Courses
| Golf Course Name | Address | City | State | Zipcode | Phone Number |
|---|---|---|---|---|---|
| Albuquerque Country Club | 601 Laguna Blvd SW | Albuquerque | NM | 87104-1020 | 505.243.7156 |
| Alto Lakes Golf & Country Club | One Country Club Drive | Alto | NM | 88312 | 505.336.4231 |
| Angel Fire Resort Country Club | 101 Country Club Drive | Angel Fire | NM | 87710 | 505.377.3055 |
| Anthony Country Club | 2100 W Ohara Rd | Anthony | NM | 88021-8842 | 505.882.2723 |
| Apache Mesa Golf Course | Building 761/151 West Gate Ave | Holloman Afb | NM | 88330 | 505.572.3574 |
| Arroyo Del Oso Golf Course | 7001 Osuna Rd NE | Albuquerque | NM | 87109-2955 | 505.884.7505 |
| Artesia Country Club | 26th & Richey Avenue | Artesia | NM | 88210 | 505.746.6732 |
| Black Mesa Golf Club | 115 State Road 399 | Espanola | NM | 87532-3169 | 505.747.8946 |
| Carrizozo Municipal Golf Course | Highway 380 East | Carrizozo | NM | 88301 | 505.648.9984 |
| Chamisa Hills Country Club | 500 Country Club Dr SE | Rio Rancho | NM | 87124-2220 | 505.896.5017 |
| Championship Golf Course At University of New Mexi | 3601 University Blvd SE | Albuquerque | NM | 87131-0001 | 505.277.4546 |
| Chaparral Country Club | 1300 Colonial Pkwy | Clovis | NM | 88101-3098 | 505.762.4775 |
| Civitan Golf Course | 2200 N Dustin Ave | Farmington | NM | 87401-2136 | 505.599.1184 |
| Clayton Golf Club | Princeton and Water | Clayton | NM | 88415 | 505.374.9643 |
| Clovis Municipal Golf Course | 1200 N Norris St | Clovis | NM | 88101-6374 | 505.769.7871 |
| Coyote del Malpais Golf Course | 2001 George Hanosh Blvd | Grants | NM | 87020-3614 | 505.285.5544 |
| Cree Meadows Country Club | 301 Country Club Dr | Ruidoso | NM | 88345-6948 | 505.257.5815 |
| Desert Greens Golf Course | 10035 Country Club Ln NW | Albuquerque | NM | 87114-4238 | 505.898.7001 |
| Desert Lakes Golf Course | 2351 Hamilton Rd | Alamogordo | NM | 88310-7734 | 505.437.0290 |
| Dos Lagos Golf Club | 1150 Duffer Lane | Anthony | NM | 88021 | 505.882.2830 |
| Pages: 1 2 3 4 | |||||
