Michigan
Golf Courses
| Golf Course Name | Address | City | State | Zipcode | Phone Number |
|---|---|---|---|---|---|
| Bay County Golf Course | 584 W Hampton Rd | Essexville | MI | 48732-9710 | 989.892.2161 |
| Bay Harbor Golf Club | 3600 Village Harbor Dr | Bay Harbor | MI | 49770-8577 | 231.439.4028 |
| Bay Meadows Golf Course | 5550 Bay Meadows Dr | Traverse City | MI | 49684-6918 | 231.946.7927 |
| Bay Pointe Golf Club | 4001 Haggerty Rd | West Bloomfield | MI | 48323-1246 | 248.360.0600 |
| Bay Valley Golf Club | 2470 Old Bridge Rd | Bay City | MI | 48706-9344 | 989.686.5400 |
| Beacon Hill Golf Club | 6011 Majestic Oaks Dr | Commerce Township | MI | 48382-1193 | 248.684.2200 |
| Bear Lake County Highlands Golf Course | 11685 Chippewa Hwy | Bear Lake | MI | 49614-9419 | 231.864.3817 |
| Beaver Creek Links | 850 Stoney Creek Rd | Oakland | MI | 48363-2218 | 248.693.7170 |
| Beaver Island Golf Course | 35920 East Side Drive | Beaver Island | MI | 49782 | 231.448.2301 |
| Bedford Hills Golf Club | 6400 Jackman Rd | Temperance | MI | 48182-1041 | 734.854.4653 |
| Bedford Valley Country Club | 23161 Waubascon Rd | Battle Creek | MI | 49017-9463 | 269.965.3384 |
| Beech Hollow Golf Course | 7494 Hospital Rd | Freeland | MI | 48623-9031 | 989.695.5427 |
| Beech Woods Golf Course | 22202 Beech Rd | Southfield | MI | 48034-3677 | 248.796.4655 |
| Beechwood Greens Golf Course | 1161 W Frances Rd | Mount Morris | MI | 48458-1042 | 810.686.4200 |
| Bellaire Golf Club | 6414 S M 88 Hwy | Bellaire | MI | 49615-9685 | 231.533.6531 |
| Belle Isle Golf Course | Belle Isle | Detroit | MI | 48207 | 313.852.4086 |
| Belle River Golf & Country Club | 12564 Belle River Rd | Riley | MI | 48041-2900 | 810.392.2121 |
| Bello Woods Golf Club | 23650 23 Mile Rd | Macomb | MI | 48042-4508 | 586.949.1200 |
| Belvedere Golf Club | 512 Belvedere Ave | Charlevoix | MI | 49720-1454 | 231.547.2512 |
| Bennington Golf Club | 4377 S M 52 | Owosso | MI | 48867-9224 | 989.725.9194 |
| Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
|||||
