Kentucky
Golf Courses
| Golf Course Name | Address | City | State | Zipcode | Phone Number |
|---|---|---|---|---|---|
| Caveland Golf Course | 2968 S Dixie Hwy | Horse Cave | KY | 42749-1497 | 270.786.1950 |
| Cedar Point Golf Course | Highway 31 West, Just Off I65 | Park City | KY | 42160 | 270.749.4101 |
| Cedar Rapids Country Club | US Highway #150 | Mt Vernon | KY | 40456 | 606.256.4112 |
| Cedar-Fil Golf Course | 2330 New Shepardville Road | Bardstown | KY | 40004 | 502.348.8981 |
| Central City Country Club | 150 Country Club Dr | Central City | KY | 42330-2035 | 270.754.4312 |
| Champion Trace Golf Club, Inc. | 20 Avenue of Champions | Nicholasville | KY | 40356-9721 | 859.223.7275 |
| Charlie Vettiner Golf Course | 10207 Mary Dell Ln | Jeffersontown | KY | 40299-1232 | 502.267.9958 |
| Cherokee Golf Course | 2501 Alexander Rd | Louisville | KY | 40204-2296 | 502.458.9450 |
| Cherry Blossom Golf & Country Club | 150 Clubhouse Dr | Georgetown | KY | 40324-9070 | 502.570.9849 |
| Cherry Grove Golf Course | 1006 Dixie Bee Line, Hwy. | Trenton | KY | 42286 | 270.466.3610 |
| Clear Creek Golf Course | 717 Burks Branch Raod | Shelbyville | KY | 40065 | 502.633.0375 |
| Coal Ridge Golf Course | 100 Coal Ridge Ln | Georgetown | KY | 40324-9616 | 502.863.0754 |
| Connemara Golf Course | 2327 Lexington Rd | Nicholasville | KY | 40356-9702 | 859.885.4331 |
| Country Club of Paducah | 6500 Turnberry Dr | Paducah | KY | 42001-8656 | 270.554.5330 |
| Crescent Hill Golf Course | 3110 Brownsboro Rd | Louisville | KY | 40206-1506 | 502.896.9193 |
| Crooked Creek Golf Club | 781 Crooked Creek Dr | London | KY | 40744-8490 | 606.877.1993 |
| CrossWinds Golf Course | Scottsville Road | Bowling Green | KY | 42103 | 270.393.3559 |
| Cynthiana Country Club | 1127 Kentucky Highway 36 East | Cynthiana | KY | 41031 | 859.234.5364 |
| Danville Country Club | 1486 Lexington Rd | Danville | KY | 40422-9734 | 859.236.2838 |
| Deer Lakes Golf Course | 140 Deer Lake Ln | Salem | KY | 42078-8072 | 270.988.4653 |
| Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | |||||
