Indiana
Golf Courses
| Golf Course Name | Address | City | State | Zipcode | Phone Number |
|---|---|---|---|---|---|
| Harbour Trees Golf Club | 333 Regents Park Ln | Noblesville | IN | 46062-8525 | 317.877.3611 |
| Harrison Hills Country Club | 413 E New St | Attica | IN | 47918-1515 | 765.762.2695 |
| Harrison Lake Country Club | 588 S Country Club Rd | Columbus | IN | 47201-8749 | 812.342.6012 |
| Hartley Hills Country Club | 201 N Woodpecker Rd | Hagerstown | IN | 47346-1441 | 765.489.4373 |
| Hazelden Country Club | 3705 E State Road 16 | Brook | IN | 47922-8800 | 219.275.5551 |
| Heartland Crossing Golf Links | 6701 S Heartland Blvd | Camby | IN | 46113-8627 | 317.630.1785 |
| Helfrich Hills Golf Course | 1550 Mesker Park Dr | Evansville | IN | 47720-8224 | 812.435.6075 |
| Henry County Public Golf Course | State Road 3 North | New Castle | IN | 47362 | 765.529.9856 |
| Heron Creek Golf Club | County Road 50 | La Grange | IN | 46761 | 260.463.2906 |
| Hickory Bend Golf Course | 60 S 900 E | Zionsville | IN | 46077-9721 | 317.769.2363 |
| Hickory Hills Golf Club | 1509 S State Road 135 | Brownstown | IN | 47220-9572 | 812.358.4529 |
| Hickory Hills Golf Course | 2635 East - 150 North | Bluffton | IN | 46714 | 260.824.4510 |
| Hickory Hills Golf Course | 9577 W 400 N | Farmland | IN | 47340-9392 | 765.468.6321 |
| Hickory Stick Golf Club | 4422 Hickory Stick Blvd | Greenwood | IN | 46143-7443 | 317.422.8300 |
| Hidden Creek Golf Club | 4975 Utica Sellersburg Rd | Sellersburg | IN | 47172-9325 | 812.246.2556 |
| Hidden Hills Golf Course | Highway 58 | Springville | IN | 47462 | 812.863.2500 |
| Hidden Valley Golf Club | 19775 Alpine Dr | Lawrenceburg | IN | 47025-7682 | 812.537.5033 |
| Hidden Valley Golf Course | 5370 E Metz Rd | Angola | IN | 46703-9210 | 260.665.6064 |
| Highland Golf & Country Club | 1050 W 52nd St | Indianapolis | IN | 46228-2465 | 317.255.5431 |
| Highland Hills Golf Course | 5162 W 900 N | Roann | IN | 46974-9786 | 260.982.2679 |
| Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
|||||
