Indiana
Golf Courses
| Golf Course Name | Address | City | State | Zipcode | Phone Number |
|---|---|---|---|---|---|
| Spring Meadow Farm Golf Club | 57600 State Road 13 | Middlebury | IN | 46540-8503 | 574.825.3422 |
| St. Anne's Golf Course | 360 E County Road 350 N | North Vernon | IN | 47265-8211 | 812.346.0066 |
| Stone Crest Golf Community | 9300 S Bennett Lane | Bedford | IN | 47421 | 812.276.4653 |
| Stonehenge Golf Club | 2850 E Pierceton Rd | Warsaw | IN | 46580-8273 | 574.269.6111 |
| Stony Creek Golf Club | 11800 E 166th St | Noblesville | IN | 46060-9493 | 317.773.1820 |
| Stu's Driving Range & Golf Course | 500 W Honey Creek Dr | Terre Haute | IN | 47802-3779 | 812.234.9212 |
| Studebaker Golf Course | 718 E Calvert St | South Bend | IN | 46613-2706 | 574.287.6634 |
| Sugar Ridge Golf Club | 21010 State Line Rd | Lawrenceburg | IN | 47025-9323 | 812.537.9300 |
| Sullivan County Park & Lake Golf Course | 990 E Picnic Rd | Sullivan | IN | 47882-7461 | 812.268.5537 |
| Sultan's Run Golf Club | 1490 N Meridian Rd | Jasper | IN | 47546-9766 | 812.482.1009 |
| Summertree Golf Club | 2323 E 101st Ave | Crown Point | IN | 46307-9173 | 219.663.0800 |
| Sunrise Golf | 9876 Westfield Blvd | Indianapolis | IN | 46280-1775 | 317.574.0427 |
| Sunrise Golf Course | 2136 Michigan Rd | Madison | IN | 47250-2400 | 812.265.8334 |
| Supervisors Golf Club | 6700 Country Club Rd | Hobart | IN | 46342-6864 | 219.947.1711 |
| Swan Lake Resort | 5203 Plymouth Laporte Trl | Plymouth | IN | 46563-8863 | 574.936.9798 |
| Sycamore Golf Club | 6002 E State Road 114 | North Manchester | IN | 46962-8546 | 260.982.2279 |
| Sycamore Hills Golf Club | 11836 Covington Rd | Fort Wayne | IN | 46814-9720 | 260.625.4397 |
| Tameka Woods Golf Club | State Roads 4849 So & 450 West | Trafalgar | IN | 46181 | 317.878.4331 |
| Taylors' Par 3 | 4975 NSR 37 Business | Bloomington | IN | 47404 | 812.330.8611 |
| Tee Time Golf Complex | 7800 E Morgan Ave | Evansville | IN | 47715-8222 | 812.473.2010 |
| Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
|||||
