Georgia
Georgia Public Golf Courses
Golf Courses
| Golf Course Name | Address | City | State | Zipcode | Phone Number |
|---|---|---|---|---|---|
| The River Club | 1138 Crescent River Pass | Suwanee | GA | 30024-7680 | 770.271.2582 |
| The Standard Club | 6230 Abbotts Bridge Rd | Duluth | GA | 30097-1785 | 770.497.1920 |
| The White Columns Country Club | 300 Clubhouse Dr | Alpharetta | GA | 30004-3063 | 770.343.9025 |
| Thomson Country Club | 972 Wire Rd | Thomson | GA | 30824-7911 | 706.595.2727 |
| Three Oaks Golf Course | 1300 Three Oaks Dr | Harlem | GA | 30814-4016 | 706.556.1400 |
| Town & Country Club | 120 Yank Ln | Blakely | GA | 39823-3817 | 229.723.4737 |
| Towne Lake Hills Golf Club | 1003 Towne Lake Hls E | Woodstock | GA | 30189-2501 | 770.592.9969 |
| TPC at Sugarloaf Golf Course | 2595 Sugarloaf Club Dr | Duluth | GA | 30097-7406 | 770.418.1113 |
| Traditions of Braselton Golf Club | 350 Traditions Way | Jefferson | GA | 30549-8910 | 706.658.0070 |
| Trenton Golg Club | 2060 Back Valley Rd | Trenton | GA | 30752-4641 | 706.657.3616 |
| Trident Lakes Golf Club | 1063 Uss Tennessee Ave | Kings Bay | GA | 31547-2602 | 912.573.8475 |
| Trophy Club of Apalachee | 1008 Dacula Rd | Dacula | GA | 30019-2087 | 770.822.9220 |
| Trophy Club of Atlanta | 15135 Hopewell Rd | Alpharetta | GA | 30004-3140 | 770.343.9700 |
| Trophy Club of Gwinnett | 3254 Clubside View Ct | Snellville | GA | 30039-4718 | 770.978.7755 |
| Tunnel Hill Golf Course | Highway 41 North | Tunnel Hill | GA | 30755 | 706.673.4131 |
| Turtle Cove Golf Course | 222 Clubhouse Dr | Monticello | GA | 31064-9077 | 706.468.0341 |
| Twin City Country Club | 1580 Highway 68 N | Tennille | GA | 31089-4103 | 478.552.7894 |
| Twisted Pine Golf Course | 270 Uvalda Hwy | Hazlehurst | GA | 31539-4854 | 912.375.6697 |
| Uchee Trail Country Club | Country Club Road | Cochran | GA | 31014 | 478.934.7891 |
| Uncle Remus Golf Course | 120 Hambone Holle Dr | Eatonton | GA | 31024-6555 | 706.485.6850 |
| Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
|||||
