Colorado
Colorado Public Golf Courses
Golf Courses
| Golf Course Name | Address | City | State | Zipcode | Phone Number |
|---|---|---|---|---|---|
| Mountain Vista Greens | 2808 NE Frontage Rd | Fort Collins | CO | 80524-9356 | 970.482.4847 |
| Mt. Massive Golf Club | 259 County Road 5 | Leadville | CO | 80461-9753 | 719.486.2176 |
| Mt. Meadows Golf Club | 1 Mile West Dowdy Lake Road | Red Feather Lakes | CO | 80545 | 970.881.2631 |
| Murphy Creek Golf Course | 1700 S Old Tom Morris Rd | Aurora | CO | 80018-3089 | 303.361.7300 |
| Omni Interlocken Resort Golf Club | 800 Eldorado Blvd | Broomfield | CO | 80021-8864 | 303.464.9000 |
| Pagosa Springs Golf Club | 1 Pines Club Pl | Pagosa Springs | CO | 81147-9304 | 970.731.4755 |
| Park Hill Golf Club | 4141 E 35th Ave | Denver | CO | 80207-1809 | 303.333.5411 |
| Patty Jewett Golf Course | 900 E Espanola St | Colorado Springs | CO | 80907-7746 | 719.385.6934 |
| Pelican Lakes Golf and Country Club | 1600 Pelican Lakes Point | Windsor | CO | 80550 | 970.674.0930 |
| Perry Park Country Club | 7047 Perry Park Blvd | Larkspur | CO | 80118-9003 | 303.681.3186 |
| Pine Creek Golf Course | 9850 Divot Trl | Colorado Springs | CO | 80920-1400 | 719.594.9999 |
| Pinehurst Country Club | 6255 W Quincy Ave | Denver | CO | 80235-3003 | 303.985.1551 |
| Pinery Country Club | 6900 E Pinery Pkwy | Parker | CO | 80134-6300 | 303.841.2850 |
| Plainsman Golf Club | 9785 County Road 4 | Kirk | CO | 80824 | |
| Plum Creek Golf & Country Club | 331 Players Club Dr | Castle Rock | CO | 80104-2700 | 303.688.2612 |
| Pole Creek Golf Club | 6827 County Road 51 | Tabernash | CO | 80478 | 970.887.9195 |
| Prairie Pines Golf Club | 48680 Snead Dr | Burlington | CO | 80807-9036 | 719.346.8207 |
| Ptarmigan Golf Course | 5416 Vardon Way | Fort Collins | CO | 80528-9114 | 970.226.6600 |
| Pueblo City Park Golf Course | 3900 Thatcher Ave | Pueblo | CO | 81005-1151 | 719.561.4946 |
| Pueblo Country Club | 3200 8th Ave | Pueblo | CO | 81008-1356 | 719.543.4844 |
| Pages: 1 2 3 4 5 6 7 8 9 10 11 12 | |||||
