Arkansas
Arkansas Public Golf Courses
Golf Courses
| Golf Course Name | Address | City | State | Zipcode | Phone Number |
|---|---|---|---|---|---|
| Sugar Creek Country Club | Country Club Road | Piggott | AR | 72454 | 870.598.3515 |
| Tannenbaum Golf Club | 5 Kustrin Dr | Drasco | AR | 72530-9151 | 501.362.5577 |
| Texarkana Country Club | 1 Country Club Ln | Texarkana | AR | 71854-7722 | 870.772.8221 |
| The Country Club of Arkansas | 3 Country Club Cir | Maumelle | AR | 72113-6578 | 501.851.0095 |
| The Course At Eagle Mountain | 800 Gap Rd | Batesville | AR | 72501-8685 | 870.612.8000 |
| The Course at River Oaks | 1 Golf Course Dr | Searcy | AR | 72143-4552 | 501.279.4653 |
| The Course At Turkey Mountain | 3 Club Rd | Horseshoe Bend | AR | 72512-2717 | 870.670.5252 |
| The Creeks Golf Course LLC | 1499 S Main St | Cave Springs | AR | 72718-9400 | 479.248.1000 |
| The First Tee of Central Arkansas | #1 The First Tee Way | Little Rock | AR | 72204 | 501.562.4653 |
| The First Tee of Fort Smith - The Jack Stephens Yo | 5800 Geren Rd | Fort Smith | AR | 72916-9730 | 479.648.9833 |
| The First Tee of Greater Texarkana | 3903 E Broad St | Texarkana | AR | 71854-9365 | 870.774.4653 |
| The Greens on Blossom Way | 2808 S 28th Pl | Rogers | AR | 72758 | 479.631.1811 |
| The Links At Harrison | 1919 Club Cir | Harrison | AR | 72601-8886 | 870.365.3621 |
| The Links at Lowell | 105 N Dixieland St | Lowell | AR | 72745-8739 | 479.770.6066 |
| The Links at Sherwood | 3434 E Kiehl Ave | Sherwood | AR | 72120-3316 | 501.833.8010 |
| The Links At Springdale | 4097 Links Dr | Springdale | AR | 72762-5610 | 479.750.0216 |
| The Links of Fort Smith | 5100 S Zero St | Fort Smith | AR | 72903-6944 | 479.648.9691 |
| Three Rivers Country Club | 34441 Country Club Rd | Marked Tree | AR | 72365-9673 | 870.358.3385 |
| Thunder Bayou Golf Links | 1229 Perimeter Rd | Blytheville | AR | 72315-6234 | 870.532.2621 |
| Thunderbird Country Club | 2909 Case Ford Rd | Heber Springs | AR | 72543-6004 | 501.362.5200 |
| Pages: 1 2 3 4 5 6 7 8 9 10 | |||||
