Alabama
Alabama Public Golf Courses
Golf Courses
| Golf Course Name | Address | City | State | Zipcode | Phone Number |
|---|---|---|---|---|---|
| Pikeville Country Club | 1310 Country Club Rd | Guin | AL | 35563-3114 | 205.921.9577 |
| Pin Oaks Golf Course | I-85 & US Highway 29 South | Auburn | AL | 36830 | 334.821.0893 |
| Pine Harbor Golf & Racquet Club | 1218 Pine Harbor Rd | Pell City | AL | 35128-6717 | 205.338.4354 |
| Pine Hill Country Club | 175 Pine Hill Dr | Anniston | AL | 36207-8047 | 256.237.2633 |
| Pine Tree Country Club | 5100 Pine Whispers Dr | Birmingham | AL | 35210-3429 | 205.956.1599 |
| Pineview Country Club | 1250 Country Club Dr | Thomasville | AL | 36784 | 334.636.5938 |
| Plantation Golf Club | 11900 State Highway 160 | Hayden | AL | 35079-4262 | 205.559.8200 |
| Point Mallard Golf Club | 2600A Point Mallard Pkwy SE | Decatur | AL | 35603-5604 | 256.341.4925 |
| Prattville Country Club | Highway 82 Bypass | Prattville | AL | 36067 | 334.365.4497 |
| Quail Creek Golf Course | 19841 Quail Creek Dr | Fairhope | AL | 36532-4840 | 251.990.0240 |
| Quail Creek Golf Course & Conference Center | 233 Quail Creek Dr | Hartselle | AL | 35640-6952 | 256.784.5033 |
| Quail Walk Country Club | 2110 Holtville Rd | Wetumpka | AL | 36092-5706 | 334.567.5014 |
| Rainsville Golf & Country Club | 390 Pine Hill Rd | Rainsville | AL | 35986-4664 | 256.638.8846 |
| Red Eagle Golf Course | 101 Merion Dr | Eufaula | AL | 36027-3631 | 334.687.8003 |
| Redmont Recreation Club Golf Course | 1400 Redmont Dr Nw | Red Bay | AL | 35582 | 256.356.8070 |
| Redstone Golf Course | 4140 Goss Road | Huntsville | AL | 35898-0001 | 256.883.7977 |
| River Oaks Golf and Country Club | 6396 Zeigler Rd | Leeds | AL | 35094-3883 | 205.699.4851 |
| River Oaks Golf Course | 203 River Oaks Rd | Geneva | AL | 36340 | 334.684.6190 |
| River Run Golf Course | 1501 Dozier Rd | Montgomery | AL | 36117-6422 | 334.271.2811 |
| River Trace Golf Club | 464 Nowlin St | Gadsden | AL | 35903-1055 | 256.546.8821 |
| Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 | |||||
